Amsterdamtrader

Euronext weekly trading statistics

We’ve lost the final fair and square, and at least we managed to set a new challenging record for collecting yellow cards. Raymond Atteveld and Patrick Pothuizen will be taking over the helm. From the yellow cards statistics to trading volume numbers is only a small step. Serious and relevant statistics on trading are supplied by the exchanges on a daily basis. Over a longer period like months volume numbers are usually on aggregate basis for the market as a whole.

Daily numbers are unreliable and distorted, and the total option volume is interesting for other purposes. These are the trading statistics for the last week from July 5th to 9th.

Code Contract name Volume Prof Trades
AEX AEX-INDEX 339.384 42.362 58.759
ING ING 231.688 77.539 4.288
RD ROYAL DUTCH SHELL 171.074 58.450 4.275
MT ARCELOR MITTAL 168.256 60.654 5.402
A5 AEX DAILY OPTION 139.369 0 36.086
PHI PHILIPS 94.568 57.260 1.684
KPN KONINKLIJKE KPN 76.954 30.000 974
AX2 AEX WEEKLY 60.594 0 16.327
UN UNILEVER 60.568 32.542 1.051
AGN AEGON 57.903 13.000 1.313
AH AHOLD 43.396 15.000 710
ASL ASM LITHOGRAPHY 33.719 17.000 973
FOR AGEAS NV/SA 29.581 13.715 178
TTM TOM TOM 26.497 4.000 819
AKZ AKZO NOBEL 20.868 8.560 1.239
DSM KONINKLIJKE DSM 14.422 3.000 949
BCK BINCKBANK 9.227 2.500 493
RND RANDSTAD 8.975 0 1.209
TPG TNT N.V. 8.488 0 637
BAM KONINKLIJKE BAM 7.702 569 469
HEI HEINEKEN 7.038 500 543
FUR FUGRO 6.975 0 939
REN REED ELSEVIER N.V. 6.665 0 241
IM IMTECH N.V. 6.139 0 541
SBM SBM OFFSHORE NV 5.991 600 422
CRU CRUCELL 5.163 0 298
WKL WOLTERS-KLUWER 4.929 1.197 253
USG USG PEOPLE N.V. 4.490 0 345
BOS BOSKALIS 4.393 0 496
SR SNS REAAL N.V 4.028 0 246
AAI AALBERTS 3.844 0 343
VPK KONINKLIJKE VOPAK NV 3.632 0 321
EDX EURO/DOLLAR 3.040 0 112
WES WESSANEN N.V. 2.070 0 138
AFA AIR FRANCE 1.819 0 183
WHV WERELDHAVE N.V. 1.768 0 212
ORD ORDINA N.V. 1.738 0 102
UBL UNIBAIL-RODAMCO 1.715 0 315
DRK DRAKA HOLDING 1.458 0 147
ASM ASMi 1.342 0 143
AMG AMG N.V. 1.336 0 120
BAO KONINKLIJKE BAM 1.336 630 70
INO ING OLD 1.293 0 46
NUO NUTRECO N.V 1.281 0 195
CIO CORIO N.V. 1.279 0 190
LC LOGICACMG PLC 1.102 0 61
DL DELTA LLOYD N.V 1.028 0 71
CSM CSM 859 0 114
DEX DOLLAR/EURO 723 0 44
UOO UNILEVER OLD 703 0 8
HEY HEIJMANS N.V. 585 0 96
MDQ MEDIQ N.V. 334 0 22
ARC ARCADIS N.V 300 0 51
WAV WAVIN NV 109 0 16
WVX WAVIN NV OLD 46 0 5
TMO TOM TOM 19 0 2
ASO ASM LITHOGRAPHY 13 0 4
FOO AGEAS NV/SA 0 0 0
MOO VAN DER MOOLEN 0 0 0
Exit mobile version